| Valeur | Volume |
|---|---|
| MANAGEM | 77,010,546.00 |
| SODEP-Marsa Maroc | 53,505,814.20 |
| ATTIJARIWAFA BANK | 27,776,582.90 |
| IAM | 19,006,753.06 |
| WAFA ASSURANCES | 17,145,000.00 |
| AKDITAL | 12,379,770.00 |
| TGCC SA | 9,801,269.20 |
| CFG BANK | 8,740,853.00 |
| SGTM S.A | 8,693,944.20 |
| TAQA MOROCCO | 5,682,784.00 |
| JET CONTRACTORS | 5,394,977.00 |
| RISMA | 4,599,302.05 |
| T2S GROUP HOLDING | 4,451,001.05 |
| LafargeHolcim Maroc | 4,306,985.00 |
| BANK OF AFRICA | 4,125,586.95 |
| AUTO HALL | 3,455,874.44 |
| SMI | 3,209,105.00 |
| VICENNE | 3,185,438.30 |
| ALLIANCES | 2,672,892.65 |
| ARADEI CAPITAL | 2,598,154.50 |
| CIH | 2,177,781.00 |
| MUTANDIS | 2,059,766.30 |
| DELTA HOLDING | 1,989,674.05 |
| RES DAR SAADA | 1,644,465.50 |
| COSUMAR | 1,586,300.40 |
| CIMENTS DU MAROC | 1,525,159.00 |
| BMCI | 1,436,902.00 |
| CMGP GROUP | 1,424,592.90 |
| LABEL VIE | 1,228,400.00 |
| BCP | 1,023,855.65 |
| SONASID | 1,010,397.00 |
| HPS | 832,863.00 |
| SOTHEMA VN10 | 737,593.80 |
| DOUJA PROM ADDOHA | 714,512.65 |
| CARTIER SAADA | 651,952.70 |
| TOTALENERGIES MARKETING MAROC | 619,605.00 |
| SALAFIN | 609,919.35 |
| SANLAM MAROC | 561,179.00 |
| ATLANTASANAD | 409,216.35 |
| CDM | 367,926.80 |
| IMMORENTE INVEST | 274,187.40 |
| STOKVIS NORD AFRIQUE | 248,754.52 |
| FENIE BROSSETTE | 172,274.45 |
| STROC INDUSTRIE | 146,256.20 |
| CASH PLUS | 139,521.60 |
| LESIEUR CRISTAL | 80,025.00 |
| DISTY TECHNOLOGIES | 69,955.60 |
| SNEP | 58,541.80 |
| CTM | 57,961.00 |
| PROMOPHARM SA | 56,539.00 |
| COLORADO | 44,947.57 |
| ALUMINIUM DU MAROC | 43,692.00 |
| ENNAKL | 41,957.17 |
| S.M MONETIQUE | 40,649.80 |
| ZELLIDJA | 34,803.20 |
| DISWAY | 31,442.00 |
| AFRIC INDUSTRIES | 28,991.55 |
| INVOLYS | 21,061.00 |
| MICRODATA | 16,637.90 |
| MED PAPER | 4,437.91 |
| MAGHREBAIL | 3,657.60 |
| AFMA | 2,500.00 |
| REBAB COMPANY | 1,470.00 |
| IB MAROC .COM | 338.45 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| ARADEI CAPITAL | 480 |
8,60
|
| SANLAM MAROC | 3170 |
6,06
|
| PROMOPHARM SA | 1379 |
2,45
|
| CFG BANK | 211 |
1,44
|
| STROC INDUSTRIE | 181.5 |
1,42
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| DELTA HOLDING | 53.1 |
-3,45
|
| BMCI | 600 |
-3,05
|
| LABEL VIE | 4150 |
-3,04
|
| CMGP GROUP | 323 |
-2,86
|
| MANAGEM | 1750 |
-2,78
|