Valeur | Volume |
---|---|
ATTIJARIWAFA BANK | 53,991,145.30 |
BCP | 34,997,157.15 |
LafargeHolcim Maroc | 10,112,536.00 |
LABEL VIE | 8,931,760.00 |
MANAGEM | 8,717,270.00 |
CIMENTS DU MAROC | 5,825,872.00 |
DOUJA PROM ADDOHA | 4,797,632.17 |
COSUMAR VN 10 | 4,480,905.00 |
AFRIQUIA GAZ | 3,420,161.00 |
SANLAM MAROC | 2,836,769.00 |
CIH | 2,654,176.35 |
TGCC SA | 2,162,524.75 |
WAFA ASSURANCES | 1,995,100.00 |
SODEP-Marsa Maroc | 1,874,041.55 |
IAM | 1,793,411.13 |
CDM | 1,359,750.00 |
HPS | 1,085,686.70 |
RISMA | 1,011,012.10 |
AKDITAL | 954,155.90 |
SOCIETE DES BOISSONS DU MAROC | 708,000.00 |
TAQA MOROCCO | 703,165.00 |
ALLIANCES | 657,655.25 |
MINIERE TOUISSIT | 458,270.00 |
CREDIT EQDOM | 406,350.00 |
MUTANDIS | 382,265.55 |
BANK OF AFRICA | 302,045.00 |
AFRIC INDUSTRIES | 272,595.30 |
BMCI | 232,673.30 |
AGMA | 163,200.00 |
ARADEI CAPITAL | 156,212.25 |
SNEP | 138,802.15 |
TOTALENERGIES MARKETING MAROC | 135,300.00 |
DISTY TECHNOLOGIES | 113,426.80 |
RES DAR SAADA | 64,190.32 |
SONASID | 63,700.00 |
JET CONTRACTORS | 59,577.15 |
IMMORENTE INVEST | 40,518.31 |
ATLANTASANAD | 39,788.70 |
CTM | 35,220.00 |
AUTO HALL | 19,410.70 |
DISWAY | 17,747.50 |
MED PAPER VN 10 | 10,306.00 |
AFMA | 8,400.00 |
SOTHEMA | 7,100.00 |
PROMOPHARM SA | 6,867.00 |
SALAFIN | 5,010.00 |
DELTA HOLDING | 2,832.62 |
ENNAKL | 2,809.31 |
STOKVIS NORD AFRIQ | 2,573.76 |
CARTIER SAADA | 2,150.00 |
MICRODATA VN 25 | 1,710.00 |
IB MAROC .COM | 1,364.00 |
ALUMINIUM DU MAROC | 1,338.00 |
SMI | 1,310.00 |
COLORADO | 904.99 |
Valeur | Cours | Différence (MAD) |
---|---|---|
SOTHEMA | 1018 |
![]() |
SMI | 1310 |
![]() |
MINIERE TOUISSIT | 1359 |
![]() |
CIH | 343 |
![]() |
DISWAY | 690 |
![]() |
Valeur | Cours | Différence (MAD) |
---|---|---|
AFRIQUIA GAZ | 4030 |
![]() |
CREDIT EQDOM | 1050 |
![]() |
COLORADO | 45.11 |
![]() |
CTM | 587 |
![]() |
SANLAM MAROC | 1276 |
![]() |