| Valeur | Volume |
|---|---|
| CASH PLUS | 198,865,313.40 |
| HPS | 32,163,877.60 |
| ATTIJARIWAFA BANK | 26,851,221.40 |
| BMCI | 24,841,946.40 |
| TGCC SA | 24,839,591.80 |
| AKDITAL | 19,615,347.00 |
| ALLIANCES | 19,384,913.50 |
| VICENNE | 18,236,967.60 |
| LABEL VIE | 15,949,310.00 |
| SODEP-Marsa Maroc | 14,490,313.40 |
| BCP | 12,444,215.75 |
| IAM | 10,868,128.60 |
| CDM | 8,165,364.00 |
| CMGP GROUP | 8,072,039.95 |
| JET CONTRACTORS | 7,650,310.00 |
| RES DAR SAADA | 7,098,348.40 |
| STOKVIS NORD AFRIQUE | 5,505,553.65 |
| TAQA MOROCCO | 5,438,308.00 |
| LafargeHolcim Maroc | 5,393,949.00 |
| CIMENTS DU MAROC | 5,145,225.00 |
| DOUJA PROM ADDOHA | 4,252,249.31 |
| SMI | 2,864,616.00 |
| DELTA HOLDING | 2,591,049.23 |
| BANK OF AFRICA | 2,371,150.30 |
| SONASID | 2,121,315.00 |
| ATLANTASANAD | 2,112,877.10 |
| ALUMINIUM DU MAROC | 1,757,415.00 |
| AFRIQUIA GAZ | 1,712,195.00 |
| AUTO HALL | 1,679,628.70 |
| COSUMAR | 1,325,754.25 |
| SOTHEMA | 1,283,098.00 |
| CFG BANK | 1,171,945.15 |
| CIH | 1,081,061.90 |
| DISWAY | 1,021,658.00 |
| TOTALENERGIES MARKETING MAROC | 942,284.00 |
| WAFA ASSURANCES | 757,500.00 |
| MINIERE TOUISSIT | 732,016.00 |
| STROC INDUSTRIE | 652,059.90 |
| COLORADO | 323,464.77 |
| MANAGEM | 311,851.00 |
| IMMORENTE INVEST | 306,791.02 |
| ENNAKL | 283,803.85 |
| MUTANDIS | 269,103.50 |
| LESIEUR CRISTAL | 216,120.60 |
| FENIE BROSSETTE | 148,774.55 |
| MICRODATA | 143,820.00 |
| AFMA | 132,570.00 |
| ARADEI CAPITAL | 111,797.75 |
| RISMA | 104,472.10 |
| DISTY TECHNOLOGIES | 100,146.85 |
| INVOLYS | 81,886.05 |
| SNEP | 74,843.20 |
| MED PAPER | 69,941.60 |
| CARTIER SAADA | 65,138.65 |
| CTM | 53,696.50 |
| PROMOPHARM SA | 46,410.00 |
| REALISATIONS MECANIQUES | 42,460.00 |
| S.M MONETIQUE | 37,173.60 |
| SANLAM MAROC | 23,890.00 |
| IB MAROC .COM | 17,323.36 |
| AFRIC INDUSTRIES | 14,974.20 |
| CREDIT EQDOM | 6,500.00 |
| MAROC LEASING | 4,943.40 |
| MAGHREBAIL | 2,844.00 |
| OULMES | 2,462.00 |
| MAGHREB OXYGENE | 1,677.80 |
| M2M GROUP | 1,386.00 |
| SALAFIN | 658.10 |
| REBAB COMPANY | 100.80 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| CASH PLUS | 321.9 |
9,99
|
| BMCI | 635 |
7,63
|
| REBAB COMPANY | 100.8 |
5,99
|
| VICENNE | 495 |
5,77
|
| CDM | 1050 |
4,90
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| SALAFIN | 658.1 |
-5,99
|
| M2M GROUP | 462 |
-2,69
|
| SONASID | 2300 |
-2,50
|
| FENIE BROSSETTE | 415 |
-2,12
|
| CIMENTS DU MAROC | 1850 |
-1,86
|