| Valeur | Volume |
|---|---|
| MANAGEM | 164,870,130.00 |
| MINIERE TOUISSIT | 60,760,439.00 |
| LABEL VIE | 25,289,241.00 |
| SMI | 21,211,964.00 |
| BCP | 15,279,536.20 |
| ATTIJARIWAFA BANK | 14,919,550.40 |
| RES DAR SAADA | 14,668,054.40 |
| TGCC SA | 10,523,905.70 |
| AKDITAL | 8,056,007.00 |
| DOUJA PROM ADDOHA | 5,916,561.01 |
| TAQA MOROCCO | 5,259,916.00 |
| VICENNE | 5,193,090.40 |
| IAM | 5,186,741.35 |
| TOTALENERGIES MARKETING MAROC | 5,005,865.00 |
| SODEP-Marsa Maroc | 4,971,551.20 |
| CFG BANK | 4,315,387.20 |
| WAFA ASSURANCES | 3,591,154.00 |
| HPS | 3,434,680.40 |
| RISMA | 3,309,763.30 |
| SGTM S.A | 3,224,687.30 |
| LafargeHolcim Maroc | 3,222,832.00 |
| CMGP GROUP | 2,197,687.60 |
| COSUMAR | 2,130,263.75 |
| STROC INDUSTRIE | 2,102,906.00 |
| ALLIANCES | 1,857,997.55 |
| JET CONTRACTORS | 1,802,380.00 |
| SONASID | 1,250,086.00 |
| STOKVIS NORD AFRIQUE | 1,177,573.67 |
| CASH PLUS | 1,083,056.80 |
| BMCI | 1,063,711.00 |
| CIH | 937,290.60 |
| BANK OF AFRICA | 747,072.70 |
| ATLANTASANAD | 676,404.90 |
| AUTO HALL | 420,855.85 |
| IMMORENTE INVEST | 376,572.22 |
| DISTY TECHNOLOGIES | 333,104.10 |
| CDM | 309,471.00 |
| ARADEI CAPITAL | 287,493.40 |
| CIMENTS DU MAROC | 274,960.00 |
| SOTHEMA | 272,044.00 |
| DELTA HOLDING | 234,921.90 |
| SNEP | 229,403.00 |
| ALUMINIUM DU MAROC | 218,790.00 |
| DISWAY | 183,352.70 |
| FENIE BROSSETTE | 175,775.55 |
| MUTANDIS | 157,972.40 |
| SANLAM MAROC | 152,635.00 |
| COLORADO | 144,100.90 |
| INVOLYS | 69,505.50 |
| AFRIC INDUSTRIES | 67,772.20 |
| SALAFIN | 59,865.00 |
| CTM | 42,556.00 |
| ENNAKL | 37,151.73 |
| MED PAPER | 32,099.22 |
| AFRIQUIA GAZ | 26,425.00 |
| LESIEUR CRISTAL | 21,292.90 |
| PROMOPHARM SA | 11,240.00 |
| M2M GROUP | 9,767.60 |
| S.M MONETIQUE | 9,387.00 |
| MICRODATA | 6,152.00 |
| SOCIETE DES BOISSONS DU MAROC | 4,818.00 |
| CARTIER SAADA | 3,164.20 |
| OULMES | 1,200.00 |
| REBAB COMPANY | 299.97 |
| IB MAROC .COM | 129.00 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| MANAGEM | 15696 |
9,99
|
| SMI | 12660 |
9,73
|
| MINIERE TOUISSIT | 5449 |
9,22
|
| REBAB COMPANY | 99.99 |
5,25
|
| CMGP GROUP | 378.8 |
5,22
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| SALAFIN | 460.5 |
-4,52
|
| CARTIER SAADA | 30.2 |
-3,79
|
| DOUJA PROM ADDOHA | 32.32 |
-3,23
|
| STOKVIS NORD AFRIQUE | 85.4 |
-2,95
|
| RISMA | 330 |
-2,94
|