Valeur | Volume |
---|---|
LABEL VIE | 89,927,852.00 |
BCP | 62,193,574.50 |
TGCC SA | 34,489,889.90 |
JET CONTRACTORS | 30,599,996.00 |
SODEP-Marsa Maroc | 30,281,446.50 |
IAM | 30,034,698.65 |
DELTA HOLDING | 29,914,070.74 |
AKDITAL | 28,868,429.00 |
RES DAR SAADA | 28,733,990.70 |
TAQA MOROCCO | 20,504,516.00 |
S.M MONETIQUE | 19,825,346.60 |
COSUMAR VN 10 | 18,385,460.55 |
ATTIJARIWAFA BANK | 16,893,494.70 |
DOUJA PROM ADDOHA | 14,845,903.82 |
ALLIANCES | 14,533,450.20 |
STOKVIS NORD AFRIQ VN 10 | 12,864,109.00 |
SNEP | 11,228,268.30 |
CIH | 8,356,322.45 |
CIMENTS DU MAROC | 6,522,478.00 |
MUTANDIS | 5,652,097.50 |
BANK OF AFRICA | 5,140,361.25 |
SONASID | 5,134,254.00 |
TOTALENERGIES MARKETING MAROC | 4,541,802.00 |
CFG BANK | 4,053,372.85 |
SOTHEMA | 3,510,618.00 |
RISMA | 3,400,445.60 |
MANAGEM | 2,498,234.00 |
CMGP GROUP | 2,361,892.45 |
FENIE BROSSETTE | 2,328,244.15 |
LafargeHolcim Maroc | 1,766,110.00 |
ATLANTASANAD | 1,639,929.05 |
CDM | 1,230,720.00 |
DISTY TECHNOLOGIES | 1,074,796.70 |
REALISATIONS MECANIQUES | 1,030,479.80 |
HPS | 848,449.00 |
COLORADO | 769,911.31 |
MINIERE TOUISSIT | 509,705.00 |
AUTO HALL | 326,199.30 |
STROC INDUSTRIE | 311,068.03 |
M2M GROUP | 256,172.00 |
ARADEI CAPITAL | 168,616.25 |
CTM | 156,678.10 |
ENNAKL | 101,100.34 |
BMCI | 91,235.80 |
AFRIQUIA GAZ | 91,174.00 |
MED PAPER VN 10 | 86,339.20 |
IMMORENTE INVEST | 68,861.00 |
SANLAM MAROC | 68,328.00 |
SOCIETE DES BOISSONS DU MAROC | 45,037.00 |
LESIEUR CRISTAL | 19,600.00 |
SMI | 19,084.00 |
SALAFIN | 16,293.60 |
AFRIC INDUSTRIES | 12,438.20 |
CARTIER SAADA | 10,118.68 |
ALUMINIUM DU MAROC | 7,234.00 |
BALIMA | 3,375.00 |
AFMA | 1,299.00 |
PROMOPHARM SA | 950.00 |
ZELLIDJA | 881.70 |
MAGHREB OXYGENE | 457.90 |
INVOLYS | 98.99 |
IB MAROC .COM | 39.93 |
Valeur | Cours | Différence (MAD) |
---|---|---|
REALISATIONS MECANIQUES | 445.45 |
![]() |
S.M MONETIQUE | 622.3 |
![]() |
SALAFIN | 678.9 |
![]() |
M2M GROUP | 529.9 |
![]() |
STOKVIS NORD AFRIQ VN 10 | 59 |
![]() |
Valeur | Cours | Différence (MAD) |
---|---|---|
SANLAM MAROC | 1898 |
![]() |
PROMOPHARM SA | 950 |
![]() |
CTM | 920.1 |
![]() |
DOUJA PROM ADDOHA | 38.05 |
![]() |
MED PAPER VN 10 | 22.19 |
![]() |