| Valeur | Volume |
|---|---|
| LafargeHolcim Maroc | 20,578,981.00 |
| ATTIJARIWAFA BANK | 16,040,708.00 |
| IAM | 14,063,424.34 |
| SMI | 13,783,741.00 |
| SODEP-Marsa Maroc | 13,581,168.60 |
| BANK OF AFRICA | 13,243,661.45 |
| MANAGEM | 12,560,287.00 |
| AKDITAL | 11,652,410.00 |
| COSUMAR | 9,167,777.25 |
| DOUJA PROM ADDOHA | 7,484,109.48 |
| TGCC SA | 6,269,755.90 |
| RES DAR SAADA | 5,585,656.00 |
| ALLIANCES | 3,920,460.30 |
| BCP | 3,618,537.00 |
| MINIERE TOUISSIT | 2,190,077.00 |
| ATLANTASANAD | 2,144,370.35 |
| CFG BANK | 1,936,400.25 |
| RISMA | 1,729,626.20 |
| LABEL VIE | 1,507,853.00 |
| CIH | 1,265,560.40 |
| WAFA ASSURANCES | 1,219,330.00 |
| AFRIQUIA GAZ | 1,044,031.00 |
| SGTM S.A | 1,034,069.10 |
| DELTA HOLDING | 1,015,457.30 |
| TAQA MOROCCO | 791,644.00 |
| CMGP GROUP | 743,100.45 |
| VICENNE | 732,486.20 |
| CIMENTS DU MAROC | 720,059.00 |
| CASH PLUS | 603,245.00 |
| SOTHEMA VN10 | 325,256.20 |
| ARADEI CAPITAL | 312,124.55 |
| HPS | 297,489.70 |
| SALAFIN | 264,500.00 |
| AFRIC INDUSTRIES | 210,526.35 |
| MUTANDIS | 121,994.40 |
| M2M GROUP | 119,989.00 |
| AUTO HALL | 113,025.65 |
| SNEP | 108,824.20 |
| TOTALENERGIES MARKETING MAROC | 105,491.00 |
| CDM | 93,751.00 |
| IMMORENTE INVEST | 90,686.81 |
| STROC INDUSTRIE | 88,914.95 |
| DISWAY | 87,999.50 |
| JET CONTRACTORS | 61,683.00 |
| STOKVIS NORD AFRIQUE | 54,615.21 |
| CTM | 50,412.40 |
| COLORADO | 44,456.80 |
| FENIE BROSSETTE | 31,934.00 |
| DISTY TECHNOLOGIES | 28,366.20 |
| ENNAKL | 24,137.30 |
| CARTIER SAADA | 22,531.09 |
| MED PAPER | 19,098.36 |
| MICRODATA | 18,279.80 |
| SONASID | 17,653.00 |
| AGMA | 13,820.00 |
| MAGHREB OXYGENE | 11,186.50 |
| ALUMINIUM DU MAROC | 3,782.00 |
| IB MAROC .COM | 3,300.00 |
| LESIEUR CRISTAL | 3,105.00 |
| ZELLIDJA | 404.30 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| SALAFIN | 460 |
4,78
|
| MAGHREB OXYGENE | 372.9 |
4,54
|
| MANAGEM | 14350 |
3,20
|
| M2M GROUP | 399.9 |
2,80
|
| TOTALENERGIES MARKETING MAROC | 1537 |
2,19
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| SMI | 6501 |
-6,81
|
| ZELLIDJA | 202.15 |
-5,98
|
| AGMA | 6910 |
-4,01
|
| MED PAPER | 25 |
-3,85
|
| ALUMINIUM DU MAROC | 1891 |
-3,27
|