| Valeur | Volume |
|---|---|
| TGCC SA | 87,235,290.40 |
| ATTIJARIWAFA BANK | 85,613,759.80 |
| SODEP-Marsa Maroc | 70,818,597.50 |
| TAQA MOROCCO | 45,293,288.00 |
| LABEL VIE | 44,777,914.00 |
| AKDITAL | 40,252,525.00 |
| IAM | 39,815,984.55 |
| SGTM S.A | 39,497,716.80 |
| BANK OF AFRICA | 38,364,084.70 |
| LafargeHolcim Maroc | 30,150,729.00 |
| DOUJA PROM ADDOHA | 25,625,625.30 |
| ALLIANCES | 19,966,773.75 |
| BCP | 19,689,694.15 |
| CMGP GROUP | 18,075,041.95 |
| JET CONTRACTORS | 16,461,118.00 |
| CIMENTS DU MAROC | 13,766,991.00 |
| MANAGEM | 12,267,787.00 |
| ARADEI CAPITAL | 11,085,109.20 |
| CFG BANK | 11,072,443.55 |
| ATLANTASANAD | 9,920,144.10 |
| RES DAR SAADA | 9,763,933.00 |
| CASH PLUS | 9,236,465.25 |
| CIH | 7,413,761.80 |
| HPS | 6,175,566.90 |
| CDM | 5,358,741.00 |
| SMI | 5,225,847.00 |
| VICENNE | 5,074,900.55 |
| WAFA ASSURANCES | 4,740,515.00 |
| DELTA HOLDING | 4,612,432.81 |
| MINIERE TOUISSIT | 4,012,063.00 |
| AFRIQUIA GAZ | 3,846,250.00 |
| S.M MONETIQUE | 3,088,995.10 |
| SONASID | 2,926,807.00 |
| STOKVIS NORD AFRIQUE | 2,905,786.48 |
| RISMA | 2,511,092.80 |
| AUTO HALL | 2,228,305.37 |
| CREDIT EQDOM | 2,128,500.00 |
| TOTALENERGIES MARKETING MAROC | 954,579.00 |
| IMMORENTE INVEST | 723,135.25 |
| STROC INDUSTRIE | 718,368.00 |
| BMCI | 708,670.10 |
| COLORADO | 669,712.40 |
| COSUMAR | 646,476.75 |
| MUTANDIS | 605,553.80 |
| ALUMINIUM DU MAROC | 387,725.00 |
| LESIEUR CRISTAL | 351,678.00 |
| FENIE BROSSETTE | 338,403.45 |
| DISTY TECHNOLOGIES | 218,641.90 |
| SANLAM MAROC | 217,500.00 |
| ENNAKL | 210,096.08 |
| CTM | 205,138.80 |
| DISWAY | 108,004.00 |
| SOTHEMA | 98,321.00 |
| SALAFIN | 86,840.00 |
| SNEP | 66,438.30 |
| INVOLYS | 48,247.80 |
| MED PAPER | 47,475.63 |
| AFRIC INDUSTRIES | 42,998.45 |
| MAGHREB OXYGENE | 36,441.00 |
| MAROC LEASING | 35,700.00 |
| SOCIETE DES BOISSONS DU MAROC | 28,000.00 |
| M2M GROUP | 22,836.80 |
| CARTIER SAADA | 22,130.17 |
| MICRODATA | 15,998.00 |
| AFMA | 12,420.00 |
| IB MAROC .COM | 8,921.23 |
| REALISATIONS MECANIQUES | 4,500.00 |
| ZELLIDJA | 4,289.25 |
| OULMES | 3,711.00 |
| BALIMA | 233.00 |

| Valeur | Cours | Différence (MAD) |
|---|---|---|
| COSUMAR | 181.85 |
9,98
|
| M2M GROUP | 438 |
9,50
|
| SNEP | 453 |
6,59
|
| OULMES | 1237 |
6,00
|
| ZELLIDJA | 225.75 |
5,99
|
| Valeur | Cours | Différence (MAD) |
|---|---|---|
| AFRIQUIA GAZ | 3664 |
-9,53
|
| AUTO HALL | 79 |
-8,13
|
| DELTA HOLDING | 57 |
-8,05
|
| CDM | 1020 |
-7,10
|
| ATLANTASANAD | 129 |
-6,42
|